dfsforge / NFL players

Jaxon Smith-NjigbaFITTED MODEL

WR · SEA · NFL
18.4
Projection
-
Floor (p10)
-
Ceiling (p90)
14%
Boom (1.5x)
22%
Bust (0.6x)
21.5
Avg (last 15)

Stat forecasts

rushing yards · receiving yards · receptions · targets
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 18@ SF14.400846
2025 wk 17@ CAR16.200729
2025 wk 16vs LAR23.600968
2025 wk 15vs IND18.3001137
2025 wk 14@ ATL28.10-1927
2025 wk 13vs MIN4.300232
2025 wk 12@ TEN37.1041678
2025 wk 11@ LAR20.60111059
2025 wk 10vs ARI20.300935
2025 wk 9@ WAS22.00111298
2025 wk 7vs HOU26.3001238
2025 wk 6@ JAX30.2001628
2025 wk 5vs TB27.2001328
2025 wk 4@ ARI13.0011794
2025 wk 3vs NO20.600965
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts