dfsforge / NFL players

Jared GoffFITTED MODEL

QB · DET · NFL
16.8
Projection
-
Floor (p10)
-
Ceiling (p90)
13%
Boom (1.5x)
19%
Bust (0.6x)
16.8
Avg (last 15)

Stat forecasts

passing yards · completions · pass attempts · rushing yards · carries
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 18@ CHI15.2331000
2025 wk 17@ MIN2.1197200
2025 wk 16vs PIT26.5364-100
2025 wk 15@ LAR25.5338000
2025 wk 14vs DAL16.2309-200
2025 wk 13vs GB20.62562400
2025 wk 12vs NYG17.2279000
2025 wk 11@ PHI12.1255-100
2025 wk 10@ WAS24.8320000
2025 wk 9vs MIN19.4284000
2025 wk 7vs TB10.3241700
2025 wk 6@ KC16.8203700
2025 wk 5@ CIN20.1258-200
2025 wk 4vs CLE12.7168000
2025 wk 3@ BAL12.7202600
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts