dfsforge / NFL players

Dyami BrownFITTED MODEL

WR · WAS · NFL
5.2
Projection
-
Floor (p10)
-
Ceiling (p90)
22%
Boom (1.5x)
44%
Bust (0.6x)
5.1
Avg (last 15)

Stat forecasts

rushing yards · receiving yards · receptions · targets
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 18vs TEN1.80081
2025 wk 15vs NYJ-1.60400
2025 wk 11vs LAC0.00000
2025 wk 10@ HOU0.00000
2025 wk 9@ LV5.904253
2025 wk 7vs LAR7.000502
2025 wk 6vs SEA4.007132
2025 wk 5vs KC3.500152
2025 wk 3vs HOU2.70072
2025 wk 2@ CIN17.609575
2025 wk 1vs CAR8.806523
2024 wk 18@ DAL5.408163
2024 wk 16vs PHI7.600564
2024 wk 15@ NO6.000303
2024 wk 13vs TEN7.904354
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts