dfsforge / NFL players

Joshua KartyFITTED MODEL

K · ARI · NFL
7.7
Projection
-
Floor (p10)
-
Ceiling (p90)
-
Boom (1.5x)
-
Bust (0.6x)
0.0
Avg (last 15)

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 9vs NO0.00000
2025 wk 7@ JAX0.00000
2025 wk 6@ BAL0.00000
2025 wk 5vs SF0.00000
2025 wk 4vs IND0.00000
2025 wk 3@ PHI0.00000
2025 wk 2@ TEN0.00000
2025 wk 1vs HOU0.00000
2024 wk 18vs SEA0.00000
2024 wk 17vs ARI0.00000
2024 wk 16@ NYJ0.00000
2024 wk 15@ SF0.00000
2024 wk 14vs BUF0.00000
2024 wk 13@ NO0.00000
2024 wk 12vs PHI0.00000
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts