dfsforge / NFL players

Justin JeffersonFITTED MODEL

WR · MIN · NFL
17.3
Projection
-
Floor (p10)
-
Ceiling (p90)
15%
Boom (1.5x)
23%
Bust (0.6x)
11.7
Avg (last 15)

Stat forecasts

rushing yards · receiving yards · receptions · targets
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 18vs GB18.4031018
2025 wk 17vs DET7.000304
2025 wk 16@ NYG14.500856
2025 wk 15@ DAL4.200222
2025 wk 14vs WAS3.100112
2025 wk 13@ SEA2.40042
2025 wk 12@ GB8.800484
2025 wk 11vs CHI11.100615
2025 wk 10vs BAL7.700374
2025 wk 9@ DET16.700476
2025 wk 8@ LAC14.400747
2025 wk 7vs PHI12.900795
2025 wk 5@ CLE19.3001237
2025 wk 4@ PIT22.60012610
2025 wk 3vs CIN12.500755
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts