dfsforge / NFL players

David MontgomeryFITTED MODEL

RB · HOU · NFL
10.7
Projection
-
Floor (p10)
-
Ceiling (p90)
22%
Boom (1.5x)
31%
Bust (0.6x)
9.7
Avg (last 15)

Stat forecasts

rushing yards · carries · receiving yards · receptions · targets
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 18@ CHI6.5042131
2025 wk 17@ MIN6.0025152
2025 wk 16vs PIT1.401400
2025 wk 15@ LAR9.203200
2025 wk 14vs DAL14.3060131
2025 wk 13vs GB12.8032162
2025 wk 12vs NYG6.7018193
2025 wk 11@ PHI4.7027101
2025 wk 10@ WAS10.107101
2025 wk 9vs MIN11.0040102
2025 wk 7vs TB5.9021182
2025 wk 6@ KC8.1024372
2025 wk 5@ CIN18.236561
2025 wk 4vs CLE1.201200
2025 wk 3@ BAL29.40151131
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts