dfsforge / NFL players

Anthony RichardsonFITTED MODEL

QB · IND · NFL
21.4
Projection
-
Floor (p10)
-
Ceiling (p90)
10%
Boom (1.5x)
17%
Bust (0.6x)
13.3
Avg (last 15)

Stat forecasts

passing yards · completions · pass attempts · rushing yards · carries
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 5vs LV2.39091
2025 wk 3@ TEN-0.10-100
2024 wk 16vs TEN20.21317000
2024 wk 15@ DEN14.417246-11
2024 wk 13@ NE21.21094800
2024 wk 12vs DET13.01726100
2024 wk 11@ NYJ28.12723200
2024 wk 8@ HOU11.51754500
2024 wk 7vs MIA8.81295600
2024 wk 4vs PIT5.2712400
2024 wk 3vs CHI5.11672400
2024 wk 2@ GB9.92043700
2024 wk 1vs HOU26.12125600
2023 wk 5vs TEN4.498500
2023 wk 4vs LAR29.62005600
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts