dfsforge / NFL players

JuJu Smith-SchusterFITTED MODEL

WR · · NFL
9.2
Projection
-
Floor (p10)
-
Ceiling (p90)
24%
Boom (1.5x)
36%
Bust (0.6x)
4.1
Avg (last 15)

Stat forecasts

rushing yards · receiving yards · receptions · targets
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 18@ LV3.300132
2025 wk 17vs DEN4.600163
2025 wk 16@ TEN2.200121
2025 wk 15vs LAC0.00000
2025 wk 14vs HOU1.50051
2025 wk 13@ DAL0.00000
2025 wk 12vs IND1.80081
2025 wk 11@ DEN0.00000
2025 wk 9@ BUF1.20021
2025 wk 8vs WAS4.900292
2025 wk 7vs LV6.500353
2025 wk 6vs DET8.700573
2025 wk 5@ JAX3.700172
2025 wk 4vs BAL13.600364
2025 wk 3@ NYG9.500554
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts