dfsforge / NFL players

Elijah MooreFITTED MODEL

WR · PHI · NFL
3.1
Projection
-
Floor (p10)
-
Ceiling (p90)
27%
Boom (1.5x)
53%
Bust (0.6x)
4.5
Avg (last 15)

Stat forecasts

rushing yards · receiving yards · receptions · targets
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 12@ HOU0.700-31
2025 wk 10@ MIA2.80-192
2025 wk 9vs KC3.800281
2025 wk 8@ CAR2.400141
2025 wk 6@ ATL0.00000
2025 wk 4vs NO0.00000
2025 wk 3vs MIA6.1011302
2025 wk 2@ NYJ10.706311
2025 wk 1vs BAL2.10831
2024 wk 18@ BAL6.600363
2024 wk 17vs MIA1.10011
2024 wk 16@ CIN4.100212
2024 wk 15vs KC1.900-12
2024 wk 14@ PIT6.400343
2024 wk 13@ DEN19.2011118
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts