dfsforge / NFL players

Noah BrownFITTED MODEL

WR · · NFL
5.7
Projection
-
Floor (p10)
-
Ceiling (p90)
27%
Boom (1.5x)
45%
Bust (0.6x)
6.6
Avg (last 15)

Stat forecasts

rushing yards · receiving yards · receptions · targets
Full outcome distributions - median, 80% range, and the chance of clearing a line.

Recent games

DateOppFPPass YdsRush YdsRec YdsRec
2025 wk 15@ NYG3.800281
2025 wk 14@ MIN2.900191
2025 wk 2@ GB1.90091
2025 wk 1vs NYG4.700272
2024 wk 13vs TEN5.700273
2024 wk 12vs DAL13.100716
2024 wk 11@ PHI1.40041
2024 wk 10vs PIT6.300333
2024 wk 9@ NYG11.000605
2024 wk 8vs CHI16.300733
2024 wk 7vs CAR2.600161
2024 wk 6@ BAL9.800584
2024 wk 4@ ARI5.600263
2024 wk 3@ CIN5.900293
2024 wk 2vs NYG8.600563
Projections are dfsforge model output (current form blend); floor/ceiling are the 10th/90th percentile of our holdout-validated outcome distribution. Research output, not advice. Open the app · Accuracy receipts